Mainnet
Networks
Ethereum
Name | Symbol | Origin | Address | Decimals |
---|---|---|---|---|
Wrapped GLMR | WGLMR | Moonbeam | 0xba8d75BAcCC4d5c4bD814FDe69267213052EA663 | 18 |
Moonbeam
Name | Symbol | Origin | Address | Decimals |
---|---|---|---|---|
Wrapped Ether | WETH | Ethereum | 0x30D2a9F5FDf90ACe8c17952cbb4eE48a55D916A7 | 18 |
USD Coin | USDC | Ethereum | 0x8f552a71EFE5eeFc207Bf75485b356A0b3f01eC9 | 6 |
Tether USD | USDT | Ethereum | 0x8e70cD5B4Ff3f62659049e74b6649c6603A0E594 | 6 |
Wrapped Bitcoin | WBTC | Ethereum | 0x1DC78Acda13a8BC4408B207c9E48CDBc096D95e0 | 8 |
Dai | DAI | Ethereum | 0xc234A67a4F840E61adE794be47de455361b52413 | 18 |
Frax | FRAX | Ethereum | 0x8d6e233106733c7cc1ba962f8de9e4dcd3b0308e | 18 |
Frax Share | FXS | Ethereum | 0x21a8daca6a56434bdb6f39e7616c0f9891829aec | 18 |
Covalent | CQT | Ethereum | 0x5130ca61bf02618548dfc3fdef50b50b36b11f2b | 18 |
Evmos
Name | Symbol | Origin | Address | Decimals |
---|---|---|---|---|
Wrapped Ether | WETH | Ethereum | 0x5842C5532b61aCF3227679a8b1BD0242a41752f2 | 18 |
USD Coin | USDC | Ethereum | 0x51e44FfaD5C2B122C8b635671FCC8139dc636E82 | 6 |
Tether USD | USDT | Ethereum | 0x7FF4a56B32ee13D7D4D405887E0eA37d61Ed919e | 6 |
Wrapped Bitcoin | WBTC | Ethereum | 0xF80699Dc594e00aE7bA200c7533a07C1604A106D | 8 |
Dai | DAI | Ethereum | 0x63743ACF2c7cfee65A5E356A4C4A005b586fC7AA | 18 |
Frax | FRAX | Ethereum | 0x28eC4B29657959F4A5052B41079fe32919Ec3Bd3 | 18 |
Frax Share | FXS | Ethereum | 0xd0ec216A38F199B0229AE668a96c3Cd9F9f118A6 | 18 |
Milkomeda C1
Name | Symbol | Origin | Address | Decimals |
---|---|---|---|---|
Wrapped Ether | WETH | Ethereum | 0x5950F9B6EF36f3127Ea66799e64D0ea1f5fdb9D1 | 18 |
USD Coin | USDC | Ethereum | 0x5a955FDdF055F2dE3281d99718f5f1531744B102 | 6 |
Tether USD | USDT | Ethereum | 0xab58DA63DFDd6B97EAaB3C94165Ef6f43d951fb2 | 6 |
Wrapped Bitcoin | WBTC | Ethereum | 0x48AEB7584BA26D3791f06fBA360dB435B3d7A174 | 8 |
Dai | DAI | Ethereum | 0x41eAFC40CD5Cb904157A10158F73fF2824dC1339 | 18 |
Frax | FRAX | Ethereum | 0x362233f1ef554ca08555ca191b4887c2c3132834 | 18 |
Frax Share | FXS | Ethereum | 0xe5e25df85f6a17fc5681dee7b6b080933476630d | 18 |
Wrapped Star | WSTR | Ethereum | 0x0c2d8604c89d126133bed39967e69272960bc430 | 18 |
Avalanche
Name | Symbol | Origin | Address | Decimals |
---|---|---|---|---|
Hummingbot | HBOT | Ethereum | 18 |
Gnosis Chain
TODO
Last updated